Patents & Technology
U.S. Patent Links; 200+ Patent ClaimsPATENT # | TITLE: (Use to Link to file) | # of Claims | Pub. Date: |
5,665,965 | Encoder apparatus and methods employing optical and graphical programming | 65 | Sept 9, 1997 |
6,087,654 | Encoder apparatus and methods | 69 | Jul 11, 2000 |
US 7,204,429 | Controller for Forced-Air HVAC System | 21 | Apr 17, 2007 |
US2005/ 0278071 | Adaptable HVAC: AC Motor Speed, Air Temperature and Air Quality Control System | 15 | Dec 15, 2005 |
US 9,419,543 | Controlled Resonance In Electrical Power Devices | 24 | Aug 16, 2016 |
US 9,535,407 | iTACC: Intelligent Total Air Climate And Cleaning Conditioner | 25 | Jan 3, 2017 |
Present & Future | Others currently in process | dozens | Ongoing |
(Brazil, Canada, China, Europe, etc...)